Mapeo de encuestas a vendedoras y familias que usan plantas medicinales nativas utilizadas como práctica complementaria en el tratamiento de los síntomas del coronavírus (covid-19) en el departamento de Cochabamba
dc.contributor.author | Medrano Nora (UMSS) | |
dc.description | UMSS through the Chagas and Immunoparasitology Laboratory of the Biology Department at the Faculty of Sciences and Technology and the Center for Remote Sensing Research and Services of the Agricultural Engineering Department of the Faculty of Agricultural, Animal and Forestry Sciences, offer maps of the surveys conducted with vendors and families in 18 municipalities in the Cochabamba Department, that show which medicinal plants are sold and used to control the symptoms of COVID 19. These maps provide information for decision-making and can promote the efficient use of medicinal plants, botanical resources and their conservation in the future, since plants with high demand were identified, due to the preference of famil ies and retailers who use them to alleviate the first symptoms of COVID and respiratory diseases. The project seeks joint collaboration to carry out a study at national level that can corroborate the use of plants according to the guide published by the Ministry of Health and help verify the use of plants by the population in general and especially at rural communities. | |
dc.language.iso | en | |
dc.title | Mapeo de encuestas a vendedoras y familias que usan plantas medicinales nativas utilizadas como práctica complementaria en el tratamiento de los síntomas del coronavírus (covid-19) en el departamento de Cochabamba | |
dc.type | Other | |
dspace.entity.type | Ofertas de conocimiento |
Archivos
Bloque original
1 - 1 de 4
Cargando...
- Nombre:
- Oferta prelim Nora Medrano (2023).pdf
- Tamaño:
- 104.01 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: