The efficiency of natural corridors in the city of Cochabamba, Bolivia
Tesis.Año | 2022 | |
Tesis.Carrera | Département de biologie, Ecologie et Evolution | |
Tesis.Facultad | Faculté des sciences | |
Tesis.Grado, Posgrado | Posgrado | |
Tesis.Universidad | Université de Liège | |
dc.contributor.author | Leborgne Bryan (Maestrante) | |
dc.description | Habitat loss and fragmentation due to humans’ activities is one of the main drivers of biodiversity loss; it decreases population and ecological niche and can lead to extinction. It is caused by the increase in the human population, therefore the need for physical space, the development of urban areas, and the exploitation of resources. To counter the loss of biodiversity, several methods have been put into place with relative efficiency differences, including repairing habitats by replanting natives, adding keystone species, increasing protected zones, and also an ecological network that can connect different habitats thanks to corridors. In this study, we will compare the efficiency of four natural strips of corridors to four artificial strips of corridors in the city of Cochabamba, Bolivia, by evaluating birds’ alpha diversity, species diversity, and functional diversity. This study aims to improve the understanding of corridors going through cities and possibly limit biodiversity loss. We hypothesize that birds will favor natural strips of vegetation rather than artificial corridors showing the efficiency of natural corridors. We did not find a significant difference in efficiency between natural and artificial corridors. However, we found that bird alpha and species diversity decrease with the increase of anthropogenic noise and also an increase in alpha diversity with the rise of trees’ functional diversity. We did not find significant evidence that functional diversity was significant with any of the explicative variables. This study reveals that natural corridors do not provide enough protection against urbanization but combined with artificial corridors inside the city, it helps to maintain functional diversity. | |
dc.title | The efficiency of natural corridors in the city of Cochabamba, Bolivia | |
dc.type | Thesis | |
dspace.entity.type | Tesis |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Anexo_43_Tesis_Leborgne_2022.pdf
- Tamaño:
- 793.57 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: